Min : Minimum altitude of your trek.
Max : Maximum altitude of your trek.
Ascent : The difference of altitude between the trek starting point and the highest point of the trek.
Descent : The difference of altitude between the highest point of the trek and the trek ending point.
Stamina : The physical effort involved during your trek. Rated from 1 (easiest) to 5 (most strenuous). If you have an average fitness you can consider all treks below 4.
Technical : Difficulty of your trek in terms of exposure to danger and required experience. 1 : no difficulties, 2 : walk on good mountain trails, 3 : some walk on difficult mountain trails (steep slope, rocks, etc.), 4 : you are exposed to some dangers (void, snow, falling rocks, etc.), 5 : Experience required (please inquire).
Overall : Average between Stamina and Technical rating.
Saraumga trek follows the Tosh river up to the Sara basecamp at the confluence of two large glaciers. The descent is done the same way.
Going up to the base camp. With or without an exploration day. |
|
Day 1 | From Tosh to Budhavan. After a night spent in a guest house at Tosh you start climbing toward Budhavan going through beautiful forest and waterfalls. Night at the Budhavan meadow. |
Day 2 | From Budhavan to Sharm Thach. Shortly after Budhavan you will leave the forest behind and enter a complete different ecosystem with large meadows and bushes. The view on the mountains opens up. Night at the Sharm Thach meadow. |
Day 3 | From Sharm Thach to Shamshi Thach. Today you will realize how great is Saraumga trek ! At 3850 m you reach Shamshi Thach at the confluence of two impressive valleys surrounded by high peaks. A large moraine ends up just above the campsite. |
Day 4 | From Shamshi Thach to Sara base camp. It is a very exciting day during which we cross the 4000 m level to reach the base camp among rocks and patches of snow covering the glacier. The sceneries around are amazing. |
Day 5 | Exploration day around the base camp (optional). Where do you want to hike today? Ask advise to your guide. Perhaps a walk toward the Saraumga pass to enjoy the awesome view of the entire valley? Night at the same camp. |
Day 6 | From Sara base camp to either Sharm Thach or Shamshi Tach. |
Day 7 | From Sharm Thach or Shamshi Tach to Budhavan. |
Day 8 | From Budhavan to Tosh. |
Saraumga pass trek up to the Chandra river in Lahaul & Spiti. |
|
Day 1 | From Tosh to Budhavan. |
Day 2 | From Budhavan to Sharm Thach. |
Day 3 | From Sharm Thach to Shamshi Thach. |
Day 4 | From Shamshi Thach to Sara base camp. |
Day 5 | Rest or exploration day around the base camp. |
Day 6 | From Sara base camp to a campsite just below the Saraumga pass. |
Day 7 | Crossing the Saraumga pass, progressing half-way on the Chhota Shigri glacier and camp. |
Day 8 | Going down to he Chandra valley, river crossing and end of trek at Chattru. |
Himalayan Ecotourism is the Overall Winner of the Indian Responsible Tourism Award 2019. We are also the Gold winner in the Best Adventure Operator category.
On the international scene, we have been declared winner of the Sustainable Tourism Award 2019 by Skal International and Biosphere.
Our cooperative-based model of social enterprise and our efforts to protect the Himalayas are the main reasons for winning these awards.
Thank you to all our cooperative members, our customers, our friends and well-wishers !
Enquire
Share
Tweet
Hide